2 Chainz is an American rapper who gained recognition for being one-half of the Southern hip hop duo Playaz Circle, alongside his longtime friend and fellow rapper Earl “Dolla Boy” Conyers. As of 2022, he has a net worth of $9M.
Quick Facts of Tauheed K. Epps
Legal Name | Tauheed K. Epps |
---|---|
Aka | 2 Chainz |
Date Of Birth | 12/09/1977 |
Zodiac | Virgo |
Birth Country | United States of America (USA) |
nationality | American |
ethnicity | Black |
Relationship
Married

Kesha Ward
Started On : 2018
Ended On : N/A
Networth
Networth | Year | Amount |
---|---|---|
Net Worth | 2021 | $9000000 |
Male Body Stat

Arms | 14 |
---|---|
Waist | 33 |
Chest | 42 |
Eye Color | Brown |
Hair Color | Black |
Shoe size | 14 |
Brand Endorsement
Organization | Started | Ended | Amount | Remark |
---|---|---|---|---|
Def Jam Recordings | - | - | - | - |
Def Jam South | - | - | - | - |
Universal Music Group | - | - | - | - |
Habit Rehab
Yes | |
| Yes |
| No |
Child
Name | Gender | DOB | Parent Name | Parent Type |
---|---|---|---|---|
Harmony Epps | Daughter | - | Kesha Ward | mother |
Heaven Epps | Daughter | - | Kesha Ward | mother |
Halo Epps | Son | - | Kesha Ward | mother |
Education
Institute | Faculty | Started | Ended | Remark |
---|---|---|---|---|
North Clayton High School | - | - | - | - |
Virginia State University | - | - | - | - |
Alabama State University | - | - | - | - |
Career Histroy
1997 - N/A
Rapper
He is still one of the top rappers in 2022.
Quotes
Hair long, money long. Me and broke niggas, we dont get along.
You need to be your own individual.
My whole story is just about me having a second chance.
Signature
